<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Volumetrics</title>
	<atom:link href="http://www.huggin.net/blog/2003/10/21/volumetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huggin.net/blog/2003/10/21/volumetrics/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 08:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Inge</title>
		<link>http://www.huggin.net/blog/2003/10/21/volumetrics/#comment-4244</link>
		<dc:creator>Inge</dc:creator>
		<pubDate>Sat, 12 Mar 2005 00:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.huggin.net/blog/?p=52#comment-4244</guid>
		<description>I just read a magazine article about volumetrics, and I also just read "Fit for Life".  You might say in the last 2 days I have combined them.  I ate fruit all morning (apple, banana, 20 grapes) then I ate some raw veges, a large bowl of soup, and 2 thick slices of homemade bread for lunch.  For supper I ate a huge bowl of oatmeal, and 2 cookies.  A bag of popcorn for a snack.  That was the first day I tried it.  Just for kicks I recorded it all on Fitday.com and found that I had only eaten about 1500 calories, which is very low for me.  I still had to keep myself from snacking.  I like to eat.  But I can honestly say that I ate to my fill.  The second day I again recorded everything I ate at the end of the day and found that I had not reached 1400 calories.  I went over and over in my head what I had eaten thinking that I must have forgotten to record something!  I think volumetrics is a concept that might work real well for me.  Time will tell!!</description>
		<content:encoded><![CDATA[<p>I just read a magazine article about volumetrics, and I also just read &#8220;Fit for Life&#8221;.  You might say in the last 2 days I have combined them.  I ate fruit all morning (apple, banana, 20 grapes) then I ate some raw veges, a large bowl of soup, and 2 thick slices of homemade bread for lunch.  For supper I ate a huge bowl of oatmeal, and 2 cookies.  A bag of popcorn for a snack.  That was the first day I tried it.  Just for kicks I recorded it all on Fitday.com and found that I had only eaten about 1500 calories, which is very low for me.  I still had to keep myself from snacking.  I like to eat.  But I can honestly say that I ate to my fill.  The second day I again recorded everything I ate at the end of the day and found that I had not reached 1400 calories.  I went over and over in my head what I had eaten thinking that I must have forgotten to record something!  I think volumetrics is a concept that might work real well for me.  Time will tell!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carleen</title>
		<link>http://www.huggin.net/blog/2003/10/21/volumetrics/#comment-40</link>
		<dc:creator>Carleen</dc:creator>
		<pubDate>Fri, 31 Oct 2003 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.huggin.net/blog/?p=52#comment-40</guid>
		<description>I guess I better clarify before I start scarying people.  I don't think I should have used the word "binge" since it is so often associated with eating disorders now.  I feel pretty confident that I'm not suffering from anything serious here.  I just have a tendency to "over eat" (maybe pig out is a better word) every once and a while, especially with chocolate :)</description>
		<content:encoded><![CDATA[<p>I guess I better clarify before I start scarying people.  I don&#8217;t think I should have used the word &#8220;binge&#8221; since it is so often associated with eating disorders now.  I feel pretty confident that I&#8217;m not suffering from anything serious here.  I just have a tendency to &#8220;over eat&#8221; (maybe pig out is a better word) every once and a while, especially with chocolate <img src='http://www.huggin.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.huggin.net/blog/2003/10/21/volumetrics/#comment-39</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 31 Oct 2003 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.huggin.net/blog/?p=52#comment-39</guid>
		<description>I hope volumetrics proves useful for you.  I had no idea you've had to deal with an eating disorder, I always think of you as extremely healthy.  Hang in there!</description>
		<content:encoded><![CDATA[<p>I hope volumetrics proves useful for you.  I had no idea you&#8217;ve had to deal with an eating disorder, I always think of you as extremely healthy.  Hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.huggin.net/blog/2003/10/21/volumetrics/#comment-36</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 25 Oct 2003 06:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.huggin.net/blog/?p=52#comment-36</guid>
		<description>Interesting...it kind of contradicts the "traditional" Japanese idea of Hara Hachibun me or (eat until you are 80% full) which many famous Japanese figures insist is the reason they lived to be a thousand years old.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;it kind of contradicts the &#8220;traditional&#8221; Japanese idea of Hara Hachibun me or (eat until you are 80% full) which many famous Japanese figures insist is the reason they lived to be a thousand years old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
